ASSOCIATION FOR HEALTH AND COUNSELLING
(SHANTHIHAM)
- General Information
Vision | To ensure all individuals, families and communities in Sri Lanka experience well-being and positive mental health; enabling them to flourish in all aspects of their lives, and can contribute to Society in a meaningful way. | ||
Mission |
We promote, facilitate and support the development of well-being and positive mental health for all individuals, families and communities in Sri Lanka by providing: – Support to all, particularly those in crisis and at risk of mental health problems. – Training to a wide range of professionals, community based organizations, national and international NGOs, and local volunteers to develop and enhance knowledge and practice in promoting well-being and positive mental health – Evidence and research on what works well to enhance well-being and positive mental health of our communities. |
||
Address | 8,8/1, Katpaha Vinayagar Lane, Off Kachcheri Nallur Road, Jaffna Project Site Office(s): Maruthankerny and Mullaithevu and Kilinochchi |
||
Telephone No(s): | T.P: (0094) 021 222 9720/ 3338 | ||
Fax | T.P: (0094) 021 222 3338 | ||
General : psych@sltnet.lk
Executive Director – ed@shanthiham.lk President – president@shanthiham.lk Information – info@shanthiham.lk |
|||
Web address | www.shanthiham.lk | ||
Date / Year Established | 15.09.1988 | ||
Board Members | Name | Position | Contact Tel No: |
Mr. T.Vijayasangar | President | 0776621811 | |
Mrs. L.Shiromi | Vice President | 0777932729 | |
Mr. S.Rasendran | President Elect | 0771277534 | |
Mr. S.Ravindran | Secretary | 0771301064 | |
Mr. K.Sripathy | Asst. Secretary | ||
Mr. S.Matheeswaran | Treasurer | 021-2229720 | |
Mr. N.Navaratnarajah | Council Member | 021-2229720 | |
Mrs. B.Philip | Council Member | 021-2229720 | |
Dr. V.Anavarathan | Council Member | 021-2229720 | |
Mr. T.Thirumayuran | Council Member | 021-2229720 | |
Mr. K.Arundaharan | Council Member | 021-2229720 | |
Ms. SharanVasuki | Council Member | 021-2229720 | |
Mr. D.S.Leonard | Council Member | 0777932729 | |
Prof. D.J.Somasundaram | Chairman, Advisory Committee | 0775609200 | |
Dr. S.Sivayokan | Member of Advisory Committee | 0773621001 |
Contact Persons, Positions etc | Name | Position | Contact Tel No: |
Mr. J.Thatparan | Executive Director | 02122297200777733058 | |
Mr. K.Thanaranjitharajan | Finance Manager | 0213211348 | |
Mrs. T.Tharshini | Project Coordinator | 0212223338 | |
Ms. A.Yaliny | Human Resource Officer | 0212223338 |
- Registration Details
Type | Place | Date | Registration No |
Divisional Level | – | – | – |
District Level | – | – | – |
NGO Secretariat | Colombo | 01-02-2012 | L 145605 |
Company Registration | – | – | – |
Parliament Act | – | – | – |
European Union PADOR | Sri Lanka | 2013 | LK-2010-DRI-0809459261 |
- Funding
Source of Funds | Foreign & Local | |||
Financial Year | 2011-2014 | |||
Funding Capacity in the past 3 years | 2011 | 2012 | 2013 | 2014 Tentative |
12,791,287 | 14,686,169 | 6,422,455 | 21,000,000 | |
Auditors | Annalingam Associates |
- Sectors that could be handled
Sector | Description |
Housing | – |
Water | – |
Sanitation | – |
Livelihood | All fifteen DSs in Jaffna District |
Children | All fifteen DSs in Jaffna District |
Youth | All fifteen DSs in Jaffna District |
Gender | All fifteen DSs in Jaffna District |
Psychosocial / Trauma Counseling | Covering three Districts in Northern province |
Vocational Training | – |
Micro Finance | Three DSs in Jaffna District |
First Aid /Health and Nutrition | All fifteen DSs in Jaffna District |
HIV / AIDS and STDs | All fifteen DSs in Jaffna District |
Alcohol and Drug prevention | All fifteen DSs in Jaffna District |
Disaster Preparedness /Mine Risk Education | – |
Humanitarian Assistance / Relief | All fifteen DSs in Jaffna District |
Human Rights / Advocacy / Lobbying | – |
Other Psychosocial training programs | All fifteen DSs in Jaffna District |
- Staff Details
Category | Male | Female |
Permanent | 02 | 01 |
Temporary | 25 | 19 |
Volunteers | — | 18 |
Number that left the organization in 2013 | 06 | 05 |
New recruitment in 2014 | 07 | 05 |
- Assets
Building and store | Approx. 25 million |
Vehicles | 06 |
Computers | 15 |
Photocopier | 03 |
Fax Machine | 03 |
Multimedia | 03 |
- Any other information:
Shanthiham has developed several materials on psychosocial well-being/mental health (please visit our website for further information)
Three training halls which can be used by NGOs/workshops/for any training programs.